1975–76 WHA season
The 1975–76 WHA season was the fourth season of the now defunct World Hockey Association. After the Baltimore Blades and Chicago Cougars folded, the league stayed at 14 teams by adding the Cincinnati Stingers and Denver Spurs. In addition, Vancouver moved to Calgary and became the Cowboys. Midway through the season, the Spurs moved to Ottawa and became the Civics. Theoretically, fourteen teams would play 80 games each, but four of five Canadian Division teams played 81, due to the WHA's tiebreaker rule, while two teams (Minnesota and Denver/Ottawa) folded mid-season.
|
|
| Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 81 | 52 | 27 | 2 | 106 | 345 | 254 | 940 |
| Quebec Nordiques | 81 | 50 | 27 | 4 | 104 | 371 | 316 | 1654 |
| Calgary Cowboys | 80 | 41 | 35 | 4 | 86 | 307 | 282 | 1064 |
| Edmonton Oilers | 81 | 27 | 49 | 5 | 59 | 268 | 345 | 991 |
| Toronto Toros | 81 | 24 | 52 | 5 | 53 | 335 | 398 | 1099 |
| Denver Spurs / Ottawa Civics+ | 41 | 14 | 26 | 1 | 29 | 134 | 172 | 536 |
+team started season in Western Division when playing in Denver; transferred by league to Canadian Division shortly after moving to Ottawa.
| Eastern Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Racers | 80 | 35 | 39 | 6 | 76 | 245 | 247 | 1301 |
| Cleveland Crusaders | 80 | 35 | 40 | 5 | 75 | 273 | 279 | 1356 |
| New England Whalers | 80 | 33 | 40 | 7 | 73 | 255 | 290 | 1012 |
| Cincinnati Stingers | 80 | 35 | 44 | 1 | 71 | 285 | 340 | 1344 |
| Western Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Houston Aeros | 80 | 53 | 27 | 0 | 106 | 341 | 263 | 1093 |
| Phoenix Roadrunners | 80 | 39 | 35 | 6 | 84 | 302 | 287 | 1292 |
| San Diego Mariners | 80 | 36 | 38 | 6 | 78 | 303 | 290 | 716 |
| Minnesota Fighting Saints | 59 | 30 | 25 | 4 | 64 | 211 | 212 | 1354 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Marc Tardif | Qbc | 81 | 71 | 77 | 148 |
| Bobby Hull | Wpg | 80 | 53 | 70 | 123 |
| Real Cloutier | Qbc | 80 | 60 | 54 | 114 |
| Ulf Nilsson | Wpg | 78 | 38 | 76 | 114 |
| Robbie Ftorek | Phx | 80 | 41 | 72 | 113 |
| Chris Bordeleau | Qbc | 74 | 37 | 72 | 109 |
| Anders Hedberg | Wpg | 76 | 50 | 55 | 105 |
| Rejean Houle | Qbc | 81 | 51 | 52 | 103 |
| Serge Bernier | Qbc | 70 | 34 | 68 | 102 |
| Gordie Howe | Hou | 78 | 32 | 70 | 102 |
- New England 3 Cleveland 0
- San Diego 3 Phoenix 2
- Winnipeg 4 Edmonton 0
- Calgary 4 Quebec 1
- New England 4 Indianapolis 3
- Houston 4 San Diego 2
- Winnipeg 4 Calgary 1
- Houston 4 New England 3
- Winnipeg 4 Houston 0
| Preceded by 1974–75 WHA season |
WHA seasons | Succeeded by 1976–77 WHA season |
|
|||||||||||

